AI exposure: Social and Community Service Managers
Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers.
Reading this score
computed38.3% of this occupation's weighted task load is exposed, which puts Social and Community Service Managers at the 68th percentile of 923 occupations. The capability is largely there. Its average task scores 2.6 out of 4 on what a current system can produce, and the frictions that hold other jobs in place are comparatively weak here.
What holds the line here is context. Across this occupation's 16 tasks it averages 2.11 out of 3, the highest of the five friction dimensions. In plain terms, the work depends on knowledge the model cannot hold. Much of this job runs on things that were never written down: what this particular organisation does, what happened last week, what the person across the table actually meant. That context is the barrier, and it erodes as systems are given more access.
The most exposed thing this job does is Research and analyze member or community needs to determine program directions and goals, at 86.7%. The least is Represent organizations in relations with governmental and media institutions, at 6.7%. A gap of 80.0% between two parts of the same job is the reason this index publishes at task level. An occupation-wide number would have hidden both.
Within management occupations, this one is less exposed than the median of 41.4% across the group's 56 roles, with 36 scoring higher. Being in an exposed family does not make a particular job exposed, and the reverse holds too.
What would move this score. Of 16 tasks, 9 are currently banded exposed, 4 assisted and 3 untouched. For that distribution to shift materially would take cheaper ways to verify output, since the cost of checking is currently doing more to hold this work in place than the cost of producing it. The score is re-computed every quarter against a fresh capability reference, and the change is published rather than quietly applied.
Task by task
16 tasks, O*NET 31.0| Task | Exposed | Assisted | Untouched | Importance | Band |
|---|---|---|---|---|---|
| Research and analyze member or community needs to determine program directions and goals. | 86.7% | 13.3% | 0.0% | 3.89 | exposed |
| Prepare and maintain records and reports, such as budgets, personnel records, or training manuals. | 66.7% | 33.3% | 0.0% | 4.21 | exposed |
| Speak to community groups to explain and interpret agency purposes, programs, and policies. | 55.0% | 20.0% | 25.0% | 3.42 | exposed |
| Plan and administer budgets for programs, equipment, and support services. | 55.0% | 20.0% | 25.0% | 3.63 | exposed |
| Provide direct service and support to individuals or clients, such as handling a referral for child advocacy issues, conducting a needs evaluation, or resolving complaints. | 47.5% | 27.5% | 25.0% | 4.19 | exposed |
| Participate in the determination of organizational policies regarding such issues as participant eligibility, program requirements, and program benefits. | 40.0% | 35.0% | 25.0% | 4.27 | exposed |
| Analyze proposed legislation, regulations, or rule changes to determine how agency services could be impacted. | 40.0% | 35.0% | 25.0% | 3.64 | exposed |
| Direct fundraising activities and the preparation of public relations materials. | 40.0% | 35.0% | 25.0% | 3.37 | exposed |
| Establish and oversee administrative procedures to meet objectives set by boards of directors or senior management. | 37.5% | 25.0% | 37.5% | 4.37 | exposed |
| Act as consultants to agency staff and other community programs regarding the interpretation of program-related federal, state, and county regulations and policies. | 35.0% | 40.0% | 25.0% | 3.73 | assisted |
| Implement and evaluate staff, volunteer, or community training programs. | 31.2% | 31.2% | 37.5% | 3.87 | assisted |
| Recruit, interview, and hire or sign up volunteers and staff. | 27.2% | 31.1% | 41.7% | 3.95 | assisted |
| Evaluate the work of staff and volunteers to ensure that programs are of appropriate quality and that resources are used effectively. | 20.0% | 30.0% | 50.0% | 4.32 | assisted |
| Direct activities of professional and technical staff members and volunteers. | 13.3% | 11.7% | 75.0% | 4.36 | untouched |
| Establish and maintain relationships with other agencies and organizations in community to meet community needs and to ensure that services are not duplicated. | 11.7% | 13.3% | 75.0% | 4.05 | untouched |
| Represent organizations in relations with governmental and media institutions. | 6.7% | 18.3% | 75.0% | 3.38 | untouched |
Task text and importance ratings sourced from O*NET 31.0. Shares computed. The occupation score is the importance-weighted mean.
Where the score comes from
judgedEvery task is scored through the standardised work activities it maps to. These are this occupation’s averages on the six rubric dimensions. Capability is what AI can do; the other five are what stands in the way.
| Dimension | Mean | Scale |
|---|---|---|
| Capability | 2.58 | 0-4 |
| Embodiment | 0.27 | 0-3 |
| Presence | 1.26 | 0-3 |
| Accountability | 1.32 | 0-3 |
| Context | 2.11 | 0-3 |
| Verification cost | 1.66 | 0-3 |
What this means in practice
Where most of a role's weighted task load is exposed, the work that survives is usually the part of the job nobody wrote into the job description: deciding what should be produced rather than producing it, and being answerable for the result. The tasks lowest on this page are a better guide to where to spend your time than any general advice about the future of work.
Occupations either side of this one
The four closest scores in the same occupational family, then the four closest anywhere in the index.
Read this carefully. Exposure is not displacement. A high score means current AI systems can produce this work, not that anyone will stop paying a person to do it. Adoption depends on economics, regulation and inertia that this index deliberately does not model. How the score is built.