By family
AI exposure by occupational family
The standard federal taxonomy splits work into major groups. Ranked by median exposed share, they look nothing like the usual story about which jobs are safe. Note the third column: inside almost every family the spread is wider than the gap between families.
| Family | Median exposed | Spread inside the family | Occupations | US jobs | Median pay |
|---|---|---|---|---|---|
| Computer and mathematical | 57.2% | 38.9% to 72.0% | 36 | 5.3M | $105,650 |
| Office and administrative support | 55.4% | 20.9% to 72.9% | 51 | 17.4M | $48,500 |
| Sales | 49.7% | 19.9% to 73.3% | 22 | 13.3M | $50,160 |
| Business and financial operations | 47.3% | 21.7% to 66.8% | 48 | 10.0M | $81,100 |
| Educational instruction and library | 42.2% | 16.3% to 54.7% | 62 | 7.0M | $78,580 |
| Management | 41.3% | 29.4% to 51.6% | 56 | 11.1M | $114,990 |
| Architecture and engineering | 37.5% | 21.8% to 47.5% | 56 | 2.6M | $99,280 |
| Arts, design, entertainment, sports and media | 37.5% | 8.4% to 68.9% | 40 | 1.9M | $68,060 |
| Life, physical and social science | 36.0% | 14.6% to 52.4% | 60 | 1.5M | $88,720 |
| Community and social service | 24.9% | 19.1% to 38.5% | 14 | 2.0M | $60,810 |
| Transportation and material moving | 24.3% | 4.1% to 62.4% | 52 | 13.0M | $56,850 |
| Personal care and service | 23.8% | 5.3% to 60.1% | 31 | 3.1M | $38,270 |
| Legal | 22.0% | 8.2% to 49.5% | 7 | 1.3M | $75,530 |
| Protective service | 18.6% | 10.0% to 32.5% | 26 | 3.8M | $56,870 |
| Healthcare practitioner and technical | 18.5% | 4.1% to 49.3% | 89 | 9.5M | $100,330 |
| Food preparation and serving | 17.1% | 0.0% to 36.5% | 16 | 13.6M | $35,320 |
| Production | 16.2% | 0.0% to 36.6% | 107 | 6.6M | $48,040 |
| Building and grounds cleaning and maintenance | 15.4% | 5.4% to 35.4% | 8 | 4.5M | $46,340 |
| Installation, maintenance and repair | 13.3% | 0.0% to 35.0% | 50 | 6.1M | $60,850 |
| Healthcare support | 11.9% | 3.0% to 39.8% | 19 | 3.6M | $45,230 |
| Farming, fishing and forestry | 9.9% | 6.3% to 23.0% | 12 | 0.4M | $46,330 |
| Construction and extraction | 5.1% | 0.0% to 56.2% | 61 | 6.4M | $57,430 |
A family median is a reading aid, not a description of anyone’s job. Every figure here opens into the occupations underneath it, and every occupation opens into its tasks. How the score is built.