# Jobs without a degree most exposed to AI

O*NET Job Zone 1 or 2, which is little or some preparation and no four year degree, ranked from the highest exposed share downward. Release v2026.Q3, capability reference date 2026-09-15, built on O*NET 31.0. Published by A.I.T. Multiverse Consulting Ltd under CC BY 4.0.

The usual story is that AI comes for graduate work first. For desk jobs that never needed a degree, much of the work is already producible, and there is less of a credential standing in the way.

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Telemarketers](https://taskexposure.org/jobs/telemarketers) | 73.3% | 22.1% | $35,450 | 1 | exposed |
| 2 | [Insurance Claims and Policy Processing Clerks](https://taskexposure.org/jobs/insurance-claims-and-policy-processing-clerks) | 68.6% | 23.0% | $49,230 | 9 | exposed |
| 3 | [Reservation and Transportation Ticket Agents and Travel Clerks](https://taskexposure.org/jobs/reservation-and-transportation-ticket-agents-and-travel-clerks) | 66.8% | 20.7% | $44,390 | 11 | exposed |
| 4 | [Customer Service Representatives](https://taskexposure.org/jobs/customer-service-representatives) | 66.1% | 23.6% | $44,770 | 13 | exposed |
| 5 | [Word Processors and Typists](https://taskexposure.org/jobs/word-processors-and-typists) | 65.6% | 14.0% | $49,280 | 16 | exposed |
| 6 | [Dispatchers, Except Police, Fire, and Ambulance](https://taskexposure.org/jobs/dispatchers-except-police-fire-and-ambulance) | 63.8% | 21.9% | $50,340 | 21 | exposed |
| 7 | [Medical Secretaries and Administrative Assistants](https://taskexposure.org/jobs/medical-secretaries-and-administrative-assistants) | 63.7% | 19.3% | $45,930 | 22 | exposed |
| 8 | [Cargo and Freight Agents](https://taskexposure.org/jobs/cargo-and-freight-agents) | 63.3% | 17.9% | $52,260 | 27 | exposed |
| 9 | [Freight Forwarders](https://taskexposure.org/jobs/freight-forwarders) | 62.3% | 24.3% | $52,260 | 34 | exposed |
| 10 | [Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel](https://taskexposure.org/jobs/sales-representatives-of-services-except-advertising-insurance-financial-services-and-travel) | 61.2% | 21.9% | $69,990 | 40 | exposed |
| 11 | [Data Entry Keyers](https://taskexposure.org/jobs/data-entry-keyers) | 61.2% | 20.2% | $41,340 | 39 | exposed |
| 12 | [Concierges](https://taskexposure.org/jobs/concierges) | 60.1% | 16.0% | $38,950 | 45 | exposed |
| 13 | [Credit Authorizers, Checkers, and Clerks](https://taskexposure.org/jobs/credit-authorizers-checkers-and-clerks) | 59.8% | 25.9% | $50,080 | 46 | exposed |
| 14 | [Production, Planning, and Expediting Clerks](https://taskexposure.org/jobs/production-planning-and-expediting-clerks) | 59.6% | 23.9% | $59,650 | 48 | exposed |
| 15 | [Procurement Clerks](https://taskexposure.org/jobs/procurement-clerks) | 58.3% | 24.5% | $50,580 | 54 | exposed |
| 16 | [Correspondence Clerks](https://taskexposure.org/jobs/correspondence-clerks) | 57.8% | 19.1% | $46,800 | 58 | exposed |
| 17 | [Office Clerks, General](https://taskexposure.org/jobs/office-clerks-general) | 57.1% | 16.7% | $45,010 | 60 | exposed |
| 18 | [Billing and Posting Clerks](https://taskexposure.org/jobs/billing-and-posting-clerks) | 57.1% | 26.0% | $48,500 | 61 | exposed |
| 19 | [Order Clerks](https://taskexposure.org/jobs/order-clerks) | 56.9% | 21.5% | $46,170 | 62 | exposed |
| 20 | [Receptionists and Information Clerks](https://taskexposure.org/jobs/receptionists-and-information-clerks) | 56.4% | 15.5% | $38,010 | 65 | exposed |
| 21 | [File Clerks](https://taskexposure.org/jobs/file-clerks) | 55.4% | 17.5% | $43,600 | 68 | exposed |
| 22 | [Secretaries and Administrative Assistants, Except Legal, Medical, and Executive](https://taskexposure.org/jobs/secretaries-and-administrative-assistants-except-legal-medical-and-executive) | 53.8% | 17.8% | $47,540 | 77 | exposed |
| 23 | [Tellers](https://taskexposure.org/jobs/tellers) | 53.4% | 27.1% | $43,030 | 79 | exposed |
| 24 | [Public Safety Telecommunicators](https://taskexposure.org/jobs/public-safety-telecommunicators) | 52.5% | 16.9% | $53,040 | 91 | exposed |
| 25 | [Court, Municipal, and License Clerks](https://taskexposure.org/jobs/court-municipal-and-license-clerks) | 52.1% | 24.9% | $48,700 | 94 | exposed |
| 26 | [Bill and Account Collectors](https://taskexposure.org/jobs/bill-and-account-collectors) | 52.0% | 26.6% | $47,030 | 96 | exposed |
| 27 | [Switchboard Operators, Including Answering Service](https://taskexposure.org/jobs/switchboard-operators-including-answering-service) | 51.2% | 17.6% | $38,630 | 103 | exposed |
| 28 | [Cashiers](https://taskexposure.org/jobs/cashiers) | 50.0% | 21.0% | $32,880 | 109 | exposed |
| 29 | [Title Examiners, Abstractors, and Searchers](https://taskexposure.org/jobs/title-examiners-abstractors-and-searchers) | 49.5% | 30.1% | $58,650 | 111 | exposed |
| 30 | [Counter and Rental Clerks](https://taskexposure.org/jobs/counter-and-rental-clerks) | 49.4% | 22.6% | $41,300 | 114 | exposed |
| 31 | [Real Estate Sales Agents](https://taskexposure.org/jobs/real-estate-sales-agents) | 46.4% | 26.6% | $52,830 | 148 | exposed |
| 32 | [Hotel, Motel, and Resort Desk Clerks](https://taskexposure.org/jobs/hotel-motel-and-resort-desk-clerks) | 45.9% | 22.1% | $35,070 | 154 | exposed |
| 33 | [Door-to-Door Sales Workers, News and Street Vendors, and Related Workers](https://taskexposure.org/jobs/door-to-door-sales-workers-news-and-street-vendors-and-related-workers) | 45.7% | 18.0% | $41,380 | 159 | exposed |
| 34 | [Shipping, Receiving, and Inventory Clerks](https://taskexposure.org/jobs/shipping-receiving-and-inventory-clerks) | 45.3% | 15.7% | $45,260 | 163 | exposed |
| 35 | [Telephone Operators](https://taskexposure.org/jobs/telephone-operators) | 45.2% | 16.7% | $41,740 | 165 | exposed |
| 36 | [Gambling Change Persons and Booth Cashiers](https://taskexposure.org/jobs/gambling-change-persons-and-booth-cashiers) | 44.9% | 25.7% | $36,220 | 173 | exposed |
| 37 | [Parts Salespersons](https://taskexposure.org/jobs/parts-salespersons) | 44.8% | 18.5% | $38,630 | 177 | exposed |
| 38 | [Postmasters and Mail Superintendents](https://taskexposure.org/jobs/postmasters-and-mail-superintendents) | 44.5% | 26.1% | $96,660 | 185 | exposed |
| 39 | [Retail Salespersons](https://taskexposure.org/jobs/retail-salespersons) | 44.1% | 18.9% | $35,410 | 194 | exposed |
| 40 | [Meter Readers, Utilities](https://taskexposure.org/jobs/meter-readers-utilities) | 43.8% | 17.5% | $48,150 | 200 | exposed |

Exposure is not displacement. This measures what current AI systems can produce and what structurally stands in the way, not what an employer will do.

Web page: https://taskexposure.org/lists/most-exposed-jobs-without-a-degree
