# The most AI exposed jobs in every field

Every occupational family (SOC major group); the three highest exposed shares in each. Release v2026.Q3, capability reference date 2026-09-15, built on O*NET 31.0. Published by A.I.T. Multiverse Consulting Ltd under CC BY 4.0.

No field is exposed evenly. Even the most hands on families have desk roles whose work a current system can largely produce, and they are usually the roles nearest the paperwork.

## Management

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Marketing Managers](https://taskexposure.org/jobs/marketing-managers) | 51.6% | 24.0% | $166,790 | 99 | exposed |
| 2 | [Clinical Research Coordinators](https://taskexposure.org/jobs/clinical-research-coordinators) | 49.3% | 26.5% | $167,220 | 115 | exposed |
| 3 | [Advertising and Promotions Managers](https://taskexposure.org/jobs/advertising-and-promotions-managers) | 49.2% | 22.5% | $133,660 | 117 | exposed |

## Business and financial operations

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Market Research Analysts and Marketing Specialists](https://taskexposure.org/jobs/market-research-analysts-and-marketing-specialists) | 66.8% | 21.9% | $78,760 | 12 | exposed |
| 2 | [Financial Quantitative Analysts](https://taskexposure.org/jobs/financial-quantitative-analysts) | 65.2% | 27.9% | $81,100 | 19 | exposed |
| 3 | [Logistics Analysts](https://taskexposure.org/jobs/logistics-analysts) | 63.7% | 22.6% | $82,320 | 23 | exposed |

## Computer and mathematical

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Business Intelligence Analysts](https://taskexposure.org/jobs/business-intelligence-analysts) | 72.0% | 22.7% | $120,230 | 3 | exposed |
| 2 | [Geographic Information Systems Technologists and Technicians](https://taskexposure.org/jobs/geographic-information-systems-technologists-and-technicians) | 69.3% | 21.5% | $116,580 | 6 | exposed |
| 3 | [Data Scientists](https://taskexposure.org/jobs/data-scientists) | 69.1% | 21.3% | $120,230 | 7 | exposed |

## Architecture and engineering

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Geodetic Surveyors](https://taskexposure.org/jobs/geodetic-surveyors) | 47.5% | 21.8% | $75,440 | 131 | exposed |
| 2 | [Industrial Engineers](https://taskexposure.org/jobs/industrial-engineers) | 44.4% | 29.6% | $102,440 | 189 | exposed |
| 3 | [Electronics Engineers, Except Computer](https://taskexposure.org/jobs/electronics-engineers-except-computer) | 43.0% | 26.4% | $130,220 | 213 | exposed |

## Life, physical and social science

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Remote Sensing Technicians](https://taskexposure.org/jobs/remote-sensing-technicians) | 52.4% | 22.5% | $62,280 | 92 | exposed |
| 2 | [Climate Change Policy Analysts](https://taskexposure.org/jobs/climate-change-policy-analysts) | 52.1% | 29.7% | $82,220 | 95 | exposed |
| 3 | [Social Science Research Assistants](https://taskexposure.org/jobs/social-science-research-assistants) | 51.0% | 24.3% | $61,990 | 105 | exposed |

## Community and social service

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Health Education Specialists](https://taskexposure.org/jobs/health-education-specialists) | 38.5% | 27.0% | $64,070 | 294 | exposed |
| 2 | [Directors, Religious Activities and Education](https://taskexposure.org/jobs/directors-religious-activities-and-education) | 33.9% | 23.9% | $52,100 | 388 | exposed |
| 3 | [Probation Officers and Correctional Treatment Specialists](https://taskexposure.org/jobs/probation-officers-and-correctional-treatment-specialists) | 30.6% | 26.3% | $66,270 | 425 | assisted |

## Legal

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Title Examiners, Abstractors, and Searchers](https://taskexposure.org/jobs/title-examiners-abstractors-and-searchers) | 49.5% | 30.1% | $58,650 | 111 | exposed |
| 2 | [Judicial Law Clerks](https://taskexposure.org/jobs/judicial-law-clerks) | 37.0% | 31.2% | $64,920 | 326 | exposed |
| 3 | [Paralegals and Legal Assistants](https://taskexposure.org/jobs/paralegals-and-legal-assistants) | 33.6% | 32.8% | $62,890 | 389 | assisted |

## Educational instruction and library

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Farm and Home Management Educators](https://taskexposure.org/jobs/farm-and-home-management-educators) | 54.7% | 21.8% | $60,220 | 70 | exposed |
| 2 | [Library Science Teachers, Postsecondary](https://taskexposure.org/jobs/library-science-teachers-postsecondary) | 48.1% | 20.8% | $80,340 | 125 | exposed |
| 3 | [Archivists](https://taskexposure.org/jobs/archivists) | 47.2% | 18.4% | $64,550 | 137 | exposed |

## Arts, design, entertainment, sports and media

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Technical Writers](https://taskexposure.org/jobs/technical-writers) | 68.9% | 16.3% | $90,390 | 8 | exposed |
| 2 | [Writers and Authors](https://taskexposure.org/jobs/writers-and-authors) | 65.7% | 17.2% | $76,910 | 15 | exposed |
| 3 | [Editors](https://taskexposure.org/jobs/editors) | 63.1% | 15.9% | $77,920 | 28 | exposed |

## Healthcare practitioner and technical

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Patient Representatives](https://taskexposure.org/jobs/patient-representatives) | 49.3% | 20.4% | $50,290 | 116 | exposed |
| 2 | [Health Information Technologists and Medical Registrars](https://taskexposure.org/jobs/health-information-technologists-and-medical-registrars) | 47.0% | 27.5% | $68,020 | 141 | exposed |
| 3 | [Medical Records Specialists](https://taskexposure.org/jobs/medical-records-specialists) | 40.0% | 31.6% | $51,140 | 270 | exposed |

## Healthcare support

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Medical Transcriptionists](https://taskexposure.org/jobs/medical-transcriptionists) | 39.8% | 38.0% | $40,410 | 275 | exposed |
| 2 | [Pharmacy Aides](https://taskexposure.org/jobs/pharmacy-aides) | 28.9% | 18.9% | $37,680 | 453 | untouched |
| 3 | [Speech-Language Pathology Assistants](https://taskexposure.org/jobs/speech-language-pathology-assistants) | 25.0% | 29.9% | $48,430 | 494 | assisted |

## Protective service

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [First-Line Supervisors of Security Workers](https://taskexposure.org/jobs/first-line-supervisors-of-security-workers) | 32.5% | 24.7% | $55,940 | 405 | exposed |
| 2 | [Intelligence Analysts](https://taskexposure.org/jobs/intelligence-analysts) | 32.4% | 33.2% | $93,790 | 406 | assisted |
| 3 | [Customs and Border Protection Officers](https://taskexposure.org/jobs/customs-and-border-protection-officers) | 29.1% | 21.9% | $76,210 | 449 | assisted |

## Food preparation and serving

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop](https://taskexposure.org/jobs/hosts-and-hostesses-restaurant-lounge-and-coffee-shop) | 36.5% | 15.2% | $31,200 | 334 | exposed |
| 2 | [First-Line Supervisors of Food Preparation and Serving Workers](https://taskexposure.org/jobs/first-line-supervisors-of-food-preparation-and-serving-workers) | 36.3% | 18.1% | $44,080 | 339 | exposed |
| 3 | [Chefs and Head Cooks](https://taskexposure.org/jobs/chefs-and-head-cooks) | 34.6% | 17.8% | $62,470 | 374 | exposed |

## Building and grounds cleaning and maintenance

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [First-Line Supervisors of Housekeeping and Janitorial Workers](https://taskexposure.org/jobs/first-line-supervisors-of-housekeeping-and-janitorial-workers) | 35.4% | 18.3% | $49,100 | 359 | exposed |
| 2 | [First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers](https://taskexposure.org/jobs/first-line-supervisors-of-landscaping-lawn-service-and-groundskeeping-workers) | 34.1% | 17.9% | $58,430 | 381 | exposed |
| 3 | [Pest Control Workers](https://taskexposure.org/jobs/pest-control-workers) | 29.1% | 12.5% | $45,250 | 448 | untouched |

## Personal care and service

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Concierges](https://taskexposure.org/jobs/concierges) | 60.1% | 16.0% | $38,950 | 45 | exposed |
| 2 | [First-Line Supervisors of Personal Service Workers](https://taskexposure.org/jobs/first-line-supervisors-of-personal-service-workers) | 41.0% | 27.2% | $48,590 | 256 | exposed |
| 3 | [First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services](https://taskexposure.org/jobs/first-line-supervisors-of-entertainment-and-recreation-workers-except-gambling-services) | 39.5% | 26.0% | $48,560 | 281 | exposed |

## Sales

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Telemarketers](https://taskexposure.org/jobs/telemarketers) | 73.3% | 22.1% | $35,450 | 1 | exposed |
| 2 | [Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel](https://taskexposure.org/jobs/sales-representatives-of-services-except-advertising-insurance-financial-services-and-travel) | 61.2% | 21.9% | $69,990 | 40 | exposed |
| 3 | [Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products](https://taskexposure.org/jobs/sales-representatives-wholesale-and-manufacturing-technical-and-scientific-products) | 60.5% | 23.6% | $104,920 | 42 | exposed |

## Office and administrative support

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Desktop Publishers](https://taskexposure.org/jobs/desktop-publishers) | 72.9% | 13.0% | $55,290 | 2 | exposed |
| 2 | [Statistical Assistants](https://taskexposure.org/jobs/statistical-assistants) | 71.0% | 22.9% | $50,330 | 4 | exposed |
| 3 | [Proofreaders and Copy Markers](https://taskexposure.org/jobs/proofreaders-and-copy-markers) | 70.2% | 20.0% | $51,120 | 5 | exposed |

## Farming, fishing and forestry

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [First-Line Supervisors of Farming, Fishing, and Forestry Workers](https://taskexposure.org/jobs/first-line-supervisors-of-farming-fishing-and-forestry-workers) | 23.0% | 18.2% | $59,320 | 529 | untouched |
| 2 | [Agricultural Inspectors](https://taskexposure.org/jobs/agricultural-inspectors) | 18.6% | 17.7% | $49,940 | 626 | untouched |
| 3 | [Farmworkers and Laborers, Crop, Nursery, and Greenhouse](https://taskexposure.org/jobs/farmworkers-and-laborers-crop-nursery-and-greenhouse) | 17.5% | 10.0% | $35,660 | 654 | untouched |

## Construction and extraction

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Energy Auditors](https://taskexposure.org/jobs/energy-auditors) | 56.2% | 21.9% | $74,690 | 66 | exposed |
| 2 | [Solar Energy Installation Managers](https://taskexposure.org/jobs/solar-energy-installation-managers) | 27.3% | 20.5% | $79,920 | 466 | untouched |
| 3 | [Weatherization Installers and Technicians](https://taskexposure.org/jobs/weatherization-installers-and-technicians) | 24.1% | 13.4% | n/a | 504 | untouched |

## Installation, maintenance and repair

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [First-Line Supervisors of Mechanics, Installers, and Repairers](https://taskexposure.org/jobs/first-line-supervisors-of-mechanics-installers-and-repairers) | 35.0% | 19.5% | $79,860 | 367 | exposed |
| 2 | [Electrical and Electronics Repairers, Powerhouse, Substation, and Relay](https://taskexposure.org/jobs/electrical-and-electronics-repairers-powerhouse-substation-and-relay) | 32.5% | 17.5% | $103,020 | 404 | exposed |
| 3 | [Electrical and Electronics Repairers, Commercial and Industrial Equipment](https://taskexposure.org/jobs/electrical-and-electronics-repairers-commercial-and-industrial-equipment) | 30.4% | 17.7% | $74,090 | 427 | untouched |

## Production

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [First-Line Supervisors of Production and Operating Workers](https://taskexposure.org/jobs/first-line-supervisors-of-production-and-operating-workers) | 36.6% | 22.6% | $74,450 | 332 | exposed |
| 2 | [Computer Numerically Controlled Tool Programmers](https://taskexposure.org/jobs/computer-numerically-controlled-tool-programmers) | 35.0% | 20.4% | $68,120 | 366 | exposed |
| 3 | [Power Distributors and Dispatchers](https://taskexposure.org/jobs/power-distributors-and-dispatchers) | 33.2% | 19.7% | $106,730 | 393 | exposed |

## Transportation and material moving

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Traffic Technicians](https://taskexposure.org/jobs/traffic-technicians) | 62.4% | 18.1% | $59,090 | 33 | exposed |
| 2 | [Recycling Coordinators](https://taskexposure.org/jobs/recycling-coordinators) | 43.3% | 22.2% | n/a | 208 | exposed |
| 3 | [Driver/Sales Workers](https://taskexposure.org/jobs/driver-sales-workers) | 41.4% | 16.4% | $38,770 | 246 | exposed |

Exposure is not displacement. This measures what current AI systems can produce and what structurally stands in the way, not what an employer will do.

Web page: https://taskexposure.org/lists/most-exposed-jobs-by-field
