# The most common jobs AI cannot do

Occupations in the untouched band, ranked by US employment, largest first. Release v2026.Q3, capability reference date 2026-09-15, built on O*NET 31.0. Published by A.I.T. Multiverse Consulting Ltd under CC BY 4.0.

A job AI cannot do is only useful news if there are openings in it. These are the untouched occupations with the most people doing them now.

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Fast Food and Counter Workers](https://taskexposure.org/jobs/fast-food-and-counter-workers) | 18.9% | 7.2% | $31,200 | 621 | untouched |
| 2 | [Baristas](https://taskexposure.org/jobs/baristas) | 16.1% | 7.5% | $31,200 | 686 | untouched |
| 3 | [Registered Nurses](https://taskexposure.org/jobs/registered-nurses) | 20.4% | 27.9% | $97,550 | 585 | untouched |
| 4 | [Acute Care Nurses](https://taskexposure.org/jobs/acute-care-nurses) | 17.4% | 27.4% | $97,550 | 655 | untouched |
| 5 | [Critical Care Nurses](https://taskexposure.org/jobs/critical-care-nurses) | 15.0% | 23.6% | $97,550 | 709 | untouched |
| 6 | [Laborers and Freight, Stock, and Material Movers, Hand](https://taskexposure.org/jobs/laborers-and-freight-stock-and-material-movers-hand) | 16.4% | 7.0% | $40,240 | 672 | untouched |
| 7 | [Recycling and Reclamation Workers](https://taskexposure.org/jobs/recycling-and-reclamation-workers) | 8.7% | 4.2% | $40,240 | 820 | untouched |
| 8 | [Stockers and Order Fillers](https://taskexposure.org/jobs/stockers-and-order-fillers) | 23.4% | 9.4% | $37,330 | 518 | untouched |
| 9 | [Waiters and Waitresses](https://taskexposure.org/jobs/waiters-and-waitresses) | 23.2% | 9.1% | $35,230 | 522 | untouched |
| 10 | [Janitors and Cleaners, Except Maids and Housekeeping Cleaners](https://taskexposure.org/jobs/janitors-and-cleaners-except-maids-and-housekeeping-cleaners) | 9.5% | 4.7% | $36,840 | 804 | untouched |
| 11 | [Heavy and Tractor-Trailer Truck Drivers](https://taskexposure.org/jobs/heavy-and-tractor-trailer-truck-drivers) | 25.1% | 13.5% | $58,640 | 491 | untouched |
| 12 | [Maintenance and Repair Workers, General](https://taskexposure.org/jobs/maintenance-and-repair-workers-general) | 15.7% | 8.0% | $49,590 | 694 | untouched |
| 13 | [Nursing Assistants](https://taskexposure.org/jobs/nursing-assistants) | 11.9% | 11.3% | $42,260 | 759 | untouched |
| 14 | [Cooks, Restaurant](https://taskexposure.org/jobs/cooks-restaurant) | 12.0% | 6.6% | $37,390 | 754 | untouched |
| 15 | [Security Guards](https://taskexposure.org/jobs/security-guards) | 22.4% | 15.8% | $38,020 | 539 | untouched |
| 16 | [Construction Laborers](https://taskexposure.org/jobs/construction-laborers) | 5.1% | 3.4% | $47,120 | 871 | untouched |
| 17 | [Light Truck Drivers](https://taskexposure.org/jobs/light-truck-drivers) | 35.9% | 13.8% | $44,860 | 348 | untouched |
| 18 | [Landscaping and Groundskeeping Workers](https://taskexposure.org/jobs/landscaping-and-groundskeeping-workers) | 7.6% | 4.1% | $39,150 | 836 | untouched |
| 19 | [Food Preparation Workers](https://taskexposure.org/jobs/food-preparation-workers) | 6.7% | 3.8% | $35,320 | 853 | untouched |
| 20 | [Maids and Housekeeping Cleaners](https://taskexposure.org/jobs/maids-and-housekeeping-cleaners) | 5.4% | 3.3% | $35,510 | 869 | untouched |
| 21 | [Medical Assistants](https://taskexposure.org/jobs/medical-assistants) | 20.3% | 16.4% | $45,690 | 587 | untouched |
| 22 | [First-Line Supervisors of Construction Trades and Extraction Workers](https://taskexposure.org/jobs/first-line-supervisors-of-construction-trades-and-extraction-workers) | 16.2% | 13.8% | $79,920 | 683 | untouched |
| 23 | [Solar Energy Installation Managers](https://taskexposure.org/jobs/solar-energy-installation-managers) | 27.3% | 20.5% | $79,920 | 466 | untouched |
| 24 | [Industrial Truck and Tractor Operators](https://taskexposure.org/jobs/industrial-truck-and-tractor-operators) | 4.1% | 3.1% | $46,420 | 888 | untouched |
| 25 | [Electricians](https://taskexposure.org/jobs/electricians) | 11.3% | 10.3% | $63,190 | 772 | untouched |
| 26 | [Bartenders](https://taskexposure.org/jobs/bartenders) | 22.3% | 11.2% | $34,340 | 540 | untouched |
| 27 | [Automotive Service Technicians and Mechanics](https://taskexposure.org/jobs/automotive-service-technicians-and-mechanics) | 10.0% | 7.1% | $50,620 | 796 | untouched |
| 28 | [Police and Sheriff's Patrol Officers](https://taskexposure.org/jobs/police-and-sheriff-s-patrol-officers) | 12.4% | 15.5% | $76,210 | 744 | untouched |
| 29 | [Carpenters](https://taskexposure.org/jobs/carpenters) | 9.3% | 6.3% | $60,580 | 808 | untouched |
| 30 | [Licensed Practical and Licensed Vocational Nurses](https://taskexposure.org/jobs/licensed-practical-and-licensed-vocational-nurses) | 18.3% | 20.0% | $64,400 | 634 | untouched |
| 31 | [Cooks, Fast Food](https://taskexposure.org/jobs/cooks-fast-food) | 6.6% | 2.8% | $30,890 | 856 | untouched |
| 32 | [Inspectors, Testers, Sorters, Samplers, and Weighers](https://taskexposure.org/jobs/inspectors-testers-sorters-samplers-and-weighers) | 20.9% | 12.0% | $48,570 | 575 | untouched |
| 33 | [Packers and Packagers, Hand](https://taskexposure.org/jobs/packers-and-packagers-hand) | 8.1% | 2.9% | $36,280 | 828 | untouched |
| 34 | [Dining Room and Cafeteria Attendants and Bartender Helpers](https://taskexposure.org/jobs/dining-room-and-cafeteria-attendants-and-bartender-helpers) | 6.6% | 2.1% | $33,980 | 858 | untouched |
| 35 | [Substitute Teachers, Short-Term](https://taskexposure.org/jobs/substitute-teachers-short-term) | 16.3% | 13.5% | $41,670 | 677 | untouched |
| 36 | [Childcare Workers](https://taskexposure.org/jobs/childcare-workers) | 16.2% | 13.9% | $34,980 | 679 | untouched |
| 37 | [Nannies](https://taskexposure.org/jobs/nannies) | 15.6% | 15.3% | $34,980 | 695 | untouched |
| 38 | [Preschool Teachers, Except Special Education](https://taskexposure.org/jobs/preschool-teachers-except-special-education) | 24.0% | 15.4% | $38,140 | 508 | untouched |
| 39 | [Operating Engineers and Other Construction Equipment Operators](https://taskexposure.org/jobs/operating-engineers-and-other-construction-equipment-operators) | 7.4% | 6.0% | $59,850 | 841 | untouched |
| 40 | [Dishwashers](https://taskexposure.org/jobs/dishwashers) | 0.0% | 0.0% | $34,810 | 923 | untouched |

Exposure is not displacement. This measures what current AI systems can produce and what structurally stands in the way, not what an employer will do.

Web page: https://taskexposure.org/lists/most-common-jobs-ai-cannot-do
