# Jobs where AI mainly assists rather than replaces

Every occupation in the assisted band (capability of at least half, friction of at least half), ranked by assisted share, highest first. Release v2026.Q3, capability reference date 2026-09-15, built on O*NET 31.0. Published by A.I.T. Multiverse Consulting Ltd under CC BY 4.0.

These are the jobs where the tools are already good enough to change how the work is done, but licensure, presence, context or the cost of checking the output keeps a person responsible for it. For someone in one of them, that is the best position in the index: the machine does more of the drafting, and the person is still the one who signs.

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Genetic Counselors](https://taskexposure.org/jobs/genetic-counselors) | 27.2% | 36.2% | $100,040 | 468 | assisted |
| 2 | [Radiologists](https://taskexposure.org/jobs/radiologists) | 28.0% | 33.7% | $420,860 | 459 | assisted |
| 3 | [Sports Medicine Physicians](https://taskexposure.org/jobs/sports-medicine-physicians) | 23.3% | 33.2% | $265,930 | 519 | assisted |
| 4 | [Intelligence Analysts](https://taskexposure.org/jobs/intelligence-analysts) | 32.4% | 33.2% | $93,790 | 406 | assisted |
| 5 | [Advanced Practice Psychiatric Nurses](https://taskexposure.org/jobs/advanced-practice-psychiatric-nurses) | 20.0% | 33.0% | $97,550 | 591 | assisted |
| 6 | [Paralegals and Legal Assistants](https://taskexposure.org/jobs/paralegals-and-legal-assistants) | 33.6% | 32.8% | $62,890 | 389 | assisted |
| 7 | [Psychiatrists](https://taskexposure.org/jobs/psychiatrists) | 25.5% | 32.8% | $281,870 | 484 | assisted |
| 8 | [Physicians, Pathologists](https://taskexposure.org/jobs/physicians-pathologists) | 21.3% | 32.6% | $312,400 | 565 | assisted |
| 9 | [Allergists and Immunologists](https://taskexposure.org/jobs/allergists-and-immunologists) | 20.2% | 32.5% | $265,930 | 589 | assisted |
| 10 | [Neurologists](https://taskexposure.org/jobs/neurologists) | 19.2% | 32.5% | $248,560 | 617 | assisted |
| 11 | [Lawyers](https://taskexposure.org/jobs/lawyers) | 22.0% | 32.0% | $159,670 | 547 | assisted |
| 12 | [Recreational Therapists](https://taskexposure.org/jobs/recreational-therapists) | 23.2% | 32.0% | $61,960 | 523 | assisted |
| 13 | [Dietitians and Nutritionists](https://taskexposure.org/jobs/dietitians-and-nutritionists) | 30.9% | 32.0% | $76,400 | 424 | assisted |
| 14 | [Hospitalists](https://taskexposure.org/jobs/hospitalists) | 22.5% | 31.9% | $265,930 | 537 | assisted |
| 15 | [Family Medicine Physicians](https://taskexposure.org/jobs/family-medicine-physicians) | 19.2% | 31.4% | $244,180 | 614 | assisted |
| 16 | [Chiropractors](https://taskexposure.org/jobs/chiropractors) | 25.4% | 30.1% | $79,200 | 486 | assisted |
| 17 | [Dietetic Technicians](https://taskexposure.org/jobs/dietetic-technicians) | 23.5% | 29.9% | $37,640 | 517 | assisted |
| 18 | [Speech-Language Pathology Assistants](https://taskexposure.org/jobs/speech-language-pathology-assistants) | 25.0% | 29.9% | $48,430 | 494 | assisted |
| 19 | [Clinical Nurse Specialists](https://taskexposure.org/jobs/clinical-nurse-specialists) | 20.3% | 29.8% | $97,550 | 588 | assisted |
| 20 | [Physical Therapists](https://taskexposure.org/jobs/physical-therapists) | 21.0% | 29.7% | $102,760 | 571 | assisted |
| 21 | [Cytotechnologists](https://taskexposure.org/jobs/cytotechnologists) | 21.3% | 29.3% | n/a | 566 | assisted |
| 22 | [Preventive Medicine Physicians](https://taskexposure.org/jobs/preventive-medicine-physicians) | 32.2% | 29.0% | $265,930 | 407 | assisted |
| 23 | [Rehabilitation Counselors](https://taskexposure.org/jobs/rehabilitation-counselors) | 24.4% | 28.7% | $46,850 | 499 | assisted |
| 24 | [Art Therapists](https://taskexposure.org/jobs/art-therapists) | 27.6% | 28.5% | $77,930 | 463 | assisted |
| 25 | [Music Therapists](https://taskexposure.org/jobs/music-therapists) | 24.1% | 28.5% | $77,930 | 506 | assisted |
| 26 | [Child, Family, and School Social Workers](https://taskexposure.org/jobs/child-family-and-school-social-workers) | 25.4% | 28.5% | $59,550 | 487 | assisted |
| 27 | [Medical Scientists, Except Epidemiologists](https://taskexposure.org/jobs/medical-scientists-except-epidemiologists) | 32.6% | 28.5% | $103,410 | 402 | assisted |
| 28 | [Healthcare Social Workers](https://taskexposure.org/jobs/healthcare-social-workers) | 23.1% | 28.2% | $67,880 | 526 | assisted |
| 29 | [Clinical and Counseling Psychologists](https://taskexposure.org/jobs/clinical-and-counseling-psychologists) | 27.4% | 27.8% | $100,580 | 465 | assisted |
| 30 | [Marriage and Family Therapists](https://taskexposure.org/jobs/marriage-and-family-therapists) | 23.9% | 27.7% | $66,940 | 510 | assisted |
| 31 | [Occupational Therapists](https://taskexposure.org/jobs/occupational-therapists) | 22.7% | 27.6% | $100,330 | 535 | assisted |
| 32 | [Medical Dosimetrists](https://taskexposure.org/jobs/medical-dosimetrists) | 23.8% | 27.3% | $147,470 | 512 | assisted |
| 33 | [Private Detectives and Investigators](https://taskexposure.org/jobs/private-detectives-and-investigators) | 23.2% | 27.1% | $51,220 | 521 | assisted |
| 34 | [Community Health Workers](https://taskexposure.org/jobs/community-health-workers) | 30.4% | 27.0% | $51,850 | 426 | assisted |
| 35 | [Pharmacists](https://taskexposure.org/jobs/pharmacists) | 29.1% | 27.0% | $140,910 | 447 | assisted |
| 36 | [Health and Safety Engineers, Except Mining Safety Engineers and Inspectors](https://taskexposure.org/jobs/health-and-safety-engineers-except-mining-safety-engineers-and-inspectors) | 29.0% | 26.6% | $115,160 | 451 | assisted |
| 37 | [Probation Officers and Correctional Treatment Specialists](https://taskexposure.org/jobs/probation-officers-and-correctional-treatment-specialists) | 30.6% | 26.3% | $66,270 | 425 | assisted |
| 38 | [Government Property Inspectors and Investigators](https://taskexposure.org/jobs/government-property-inspectors-and-investigators) | 31.8% | 26.1% | $80,730 | 410 | assisted |
| 39 | [Educational, Guidance, and Career Counselors and Advisors](https://taskexposure.org/jobs/educational-guidance-and-career-counselors-and-advisors) | 29.3% | 25.5% | $64,330 | 446 | assisted |
| 40 | [First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand](https://taskexposure.org/jobs/first-line-supervisors-of-helpers-laborers-and-material-movers-hand) | 31.9% | 25.0% | n/a | 409 | assisted |
| 41 | [Wind Energy Engineers](https://taskexposure.org/jobs/wind-energy-engineers) | 31.2% | 24.8% | $122,930 | 417 | assisted |
| 42 | [Civil Engineers](https://taskexposure.org/jobs/civil-engineers) | 28.6% | 24.8% | $100,840 | 454 | assisted |
| 43 | [Hydroelectric Production Managers](https://taskexposure.org/jobs/hydroelectric-production-managers) | 29.4% | 24.5% | $126,060 | 443 | assisted |
| 44 | [Parking Enforcement Workers](https://taskexposure.org/jobs/parking-enforcement-workers) | 28.5% | 23.7% | $46,730 | 455 | assisted |
| 45 | [Social and Human Service Assistants](https://taskexposure.org/jobs/social-and-human-service-assistants) | 26.6% | 23.4% | $45,930 | 473 | assisted |
| 46 | [Air Traffic Controllers](https://taskexposure.org/jobs/air-traffic-controllers) | 31.3% | 23.1% | $148,080 | 414 | assisted |
| 47 | [Subway and Streetcar Operators](https://taskexposure.org/jobs/subway-and-streetcar-operators) | 33.4% | 22.1% | $86,380 | 392 | assisted |
| 48 | [Customs and Border Protection Officers](https://taskexposure.org/jobs/customs-and-border-protection-officers) | 29.1% | 21.9% | $76,210 | 449 | assisted |

Exposure is not displacement. This measures what current AI systems can produce and what structurally stands in the way, not what an employer will do.

Web page: https://taskexposure.org/lists/jobs-where-ai-mainly-assists
