# AI proof jobs at every pay level

Occupations with a published median wage, outside the exposed band, split into five pay bands; the ten lowest exposed shares in each. Release v2026.Q3, capability reference date 2026-09-15, built on O*NET 31.0. Published by A.I.T. Multiverse Consulting Ltd under CC BY 4.0.

Whatever you earn now, there is work at the same pay that current systems cannot do. This puts one short list at each level, so the answer is not only for people who can retrain for a six figure job.

## Under $40,000

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Dishwashers](https://taskexposure.org/jobs/dishwashers) | 0.0% | 0.0% | $34,810 | 923 | untouched |
| 2 | [Meat, Poultry, and Fish Cutters and Trimmers](https://taskexposure.org/jobs/meat-poultry-and-fish-cutters-and-trimmers) | 0.8% | 0.8% | $38,300 | 916 | untouched |
| 3 | [Pressers, Textile, Garment, and Related Materials](https://taskexposure.org/jobs/pressers-textile-garment-and-related-materials) | 4.2% | 2.2% | $35,060 | 886 | untouched |
| 4 | [Tire Repairers and Changers](https://taskexposure.org/jobs/tire-repairers-and-changers) | 4.4% | 3.1% | $37,710 | 884 | untouched |
| 5 | [Ambulance Drivers and Attendants, Except Emergency Medical Technicians](https://taskexposure.org/jobs/ambulance-drivers-and-attendants-except-emergency-medical-technicians) | 4.8% | 7.2% | $35,450 | 878 | untouched |
| 6 | [Maids and Housekeeping Cleaners](https://taskexposure.org/jobs/maids-and-housekeeping-cleaners) | 5.4% | 3.3% | $35,510 | 869 | untouched |
| 7 | [Graders and Sorters, Agricultural Products](https://taskexposure.org/jobs/graders-and-sorters-agricultural-products) | 6.5% | 3.2% | $35,730 | 859 | untouched |
| 8 | [Dining Room and Cafeteria Attendants and Bartender Helpers](https://taskexposure.org/jobs/dining-room-and-cafeteria-attendants-and-bartender-helpers) | 6.6% | 2.1% | $33,980 | 858 | untouched |
| 9 | [Cooks, Fast Food](https://taskexposure.org/jobs/cooks-fast-food) | 6.6% | 2.8% | $30,890 | 856 | untouched |
| 10 | [Farmworkers, Farm, Ranch, and Aquacultural Animals](https://taskexposure.org/jobs/farmworkers-farm-ranch-and-aquacultural-animals) | 6.6% | 6.1% | $36,670 | 855 | untouched |

## $40,000 to $60,000

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Stonemasons](https://taskexposure.org/jobs/stonemasons) | 0.0% | 0.0% | $57,390 | 922 | untouched |
| 2 | [Plasterers and Stucco Masons](https://taskexposure.org/jobs/plasterers-and-stucco-masons) | 0.0% | 0.0% | $57,660 | 921 | untouched |
| 3 | [Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons](https://taskexposure.org/jobs/helpers-painters-paperhangers-plasterers-and-stucco-masons) | 0.0% | 0.0% | $40,470 | 920 | untouched |
| 4 | [Slaughterers and Meat Packers](https://taskexposure.org/jobs/slaughterers-and-meat-packers) | 0.0% | 0.0% | $40,130 | 918 | untouched |
| 5 | [Roustabouts, Oil and Gas](https://taskexposure.org/jobs/roustabouts-oil-and-gas) | 0.5% | 0.7% | $46,960 | 917 | untouched |
| 6 | [Cement Masons and Concrete Finishers](https://taskexposure.org/jobs/cement-masons-and-concrete-finishers) | 0.8% | 1.9% | $57,020 | 915 | untouched |
| 7 | [Tire Builders](https://taskexposure.org/jobs/tire-builders) | 1.0% | 0.5% | $57,390 | 913 | untouched |
| 8 | [Foundry Mold and Coremakers](https://taskexposure.org/jobs/foundry-mold-and-coremakers) | 1.1% | 0.5% | $48,110 | 912 | untouched |
| 9 | [Highway Maintenance Workers](https://taskexposure.org/jobs/highway-maintenance-workers) | 1.2% | 2.0% | $50,260 | 911 | untouched |
| 10 | [Floor Sanders and Finishers](https://taskexposure.org/jobs/floor-sanders-and-finishers) | 1.2% | 2.5% | $50,440 | 910 | untouched |

## $60,000 to $80,000

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Refractory Materials Repairers, Except Brickmasons](https://taskexposure.org/jobs/refractory-materials-repairers-except-brickmasons) | 0.0% | 0.0% | $61,290 | 919 | untouched |
| 2 | [Rail-Track Laying and Maintenance Equipment Operators](https://taskexposure.org/jobs/rail-track-laying-and-maintenance-equipment-operators) | 1.0% | 1.2% | $70,070 | 914 | untouched |
| 3 | [Pile Driver Operators](https://taskexposure.org/jobs/pile-driver-operators) | 2.0% | 3.0% | $73,300 | 904 | untouched |
| 4 | [Structural Iron and Steel Workers](https://taskexposure.org/jobs/structural-iron-and-steel-workers) | 2.6% | 2.2% | $62,780 | 900 | untouched |
| 5 | [Roof Bolters, Mining](https://taskexposure.org/jobs/roof-bolters-mining) | 2.8% | 4.5% | $78,540 | 898 | untouched |
| 6 | [Terrazzo Workers and Finishers](https://taskexposure.org/jobs/terrazzo-workers-and-finishers) | 2.8% | 1.0% | $76,170 | 897 | untouched |
| 7 | [Tapers](https://taskexposure.org/jobs/tapers) | 3.0% | 2.8% | $68,270 | 894 | untouched |
| 8 | [Aircraft Structure, Surfaces, Rigging, and Systems Assemblers](https://taskexposure.org/jobs/aircraft-structure-surfaces-rigging-and-systems-assemblers) | 3.4% | 2.4% | $65,380 | 892 | untouched |
| 9 | [Boilermakers](https://taskexposure.org/jobs/boilermakers) | 4.6% | 4.8% | $76,410 | 881 | untouched |
| 10 | [Millwrights](https://taskexposure.org/jobs/millwrights) | 4.7% | 3.3% | $65,700 | 879 | untouched |

## $80,000 to $100,000

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Electrical Power-Line Installers and Repairers](https://taskexposure.org/jobs/electrical-power-line-installers-and-repairers) | 5.1% | 5.9% | $95,320 | 872 | untouched |
| 2 | [Signal and Track Switch Repairers](https://taskexposure.org/jobs/signal-and-track-switch-repairers) | 11.3% | 10.1% | $92,460 | 771 | untouched |
| 3 | [Orthotists and Prosthetists](https://taskexposure.org/jobs/orthotists-and-prosthetists) | 12.2% | 17.9% | $81,110 | 752 | untouched |
| 4 | [Respiratory Therapists](https://taskexposure.org/jobs/respiratory-therapists) | 13.1% | 20.6% | $82,280 | 732 | untouched |
| 5 | [Police Identification and Records Officers](https://taskexposure.org/jobs/police-identification-and-records-officers) | 13.5% | 12.7% | $93,790 | 726 | untouched |
| 6 | [Critical Care Nurses](https://taskexposure.org/jobs/critical-care-nurses) | 15.0% | 23.6% | $97,550 | 709 | untouched |
| 7 | [Electrical and Electronics Installers and Repairers, Transportation Equipment](https://taskexposure.org/jobs/electrical-and-electronics-installers-and-repairers-transportation-equipment) | 15.3% | 8.6% | $84,890 | 702 | untouched |
| 8 | [Transit and Railroad Police](https://taskexposure.org/jobs/transit-and-railroad-police) | 15.7% | 21.1% | $90,230 | 693 | untouched |
| 9 | [Detectives and Criminal Investigators](https://taskexposure.org/jobs/detectives-and-criminal-investigators) | 17.3% | 20.4% | $93,790 | 657 | untouched |
| 10 | [Acute Care Nurses](https://taskexposure.org/jobs/acute-care-nurses) | 17.4% | 27.4% | $97,550 | 655 | untouched |

## $100,000 and over

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Oral and Maxillofacial Surgeons](https://taskexposure.org/jobs/oral-and-maxillofacial-surgeons) | 4.1% | 12.3% | $352,220 | 887 | untouched |
| 2 | [Prosthodontists](https://taskexposure.org/jobs/prosthodontists) | 4.6% | 10.1% | $311,180 | 882 | untouched |
| 3 | [Judges, Magistrate Judges, and Magistrates](https://taskexposure.org/jobs/judges-magistrate-judges-and-magistrates) | 8.2% | 10.7% | $153,990 | 823 | untouched |
| 4 | [Optometrists](https://taskexposure.org/jobs/optometrists) | 9.3% | 22.2% | $136,570 | 809 | untouched |
| 5 | [Dentists, General](https://taskexposure.org/jobs/dentists-general) | 10.0% | 13.4% | $170,950 | 794 | untouched |
| 6 | [Anesthesiologist Assistants](https://taskexposure.org/jobs/anesthesiologist-assistants) | 10.2% | 11.1% | $135,880 | 791 | untouched |
| 7 | [Elevator and Escalator Installers and Repairers](https://taskexposure.org/jobs/elevator-and-escalator-installers-and-repairers) | 10.3% | 9.3% | $109,910 | 788 | untouched |
| 8 | [Nurse Anesthetists](https://taskexposure.org/jobs/nurse-anesthetists) | 10.7% | 15.1% | $236,590 | 784 | untouched |
| 9 | [Physical Medicine and Rehabilitation Physicians](https://taskexposure.org/jobs/physical-medicine-and-rehabilitation-physicians) | 11.9% | 27.3% | $265,930 | 758 | untouched |
| 10 | [Urologists](https://taskexposure.org/jobs/urologists) | 13.0% | 21.7% | $265,930 | 734 | untouched |

Exposure is not displacement. This measures what current AI systems can produce and what structurally stands in the way, not what an employer will do.

Web page: https://taskexposure.org/lists/ai-proof-jobs-by-pay
