# The least AI exposed jobs in every field

Every occupational family (SOC major group); the three lowest exposed shares in each. Release v2026.Q3, capability reference date 2026-09-15, built on O*NET 31.0. Published by A.I.T. Multiverse Consulting Ltd under CC BY 4.0.

Most people are not choosing between every job in the economy, they are choosing within a field they know. This is the safest corner of each one.

## Management

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Hydroelectric Production Managers](https://taskexposure.org/jobs/hydroelectric-production-managers) | 29.4% | 24.5% | $126,060 | 443 | assisted |
| 2 | [Biofuels Production Managers](https://taskexposure.org/jobs/biofuels-production-managers) | 32.6% | 21.4% | $126,060 | 403 | exposed |
| 3 | [Human Resources Managers](https://taskexposure.org/jobs/human-resources-managers) | 33.0% | 28.3% | $149,280 | 395 | exposed |

## Business and financial operations

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Labor Relations Specialists](https://taskexposure.org/jobs/labor-relations-specialists) | 21.7% | 24.4% | $95,420 | 556 | untouched |
| 2 | [Coroners](https://taskexposure.org/jobs/coroners) | 24.9% | 21.5% | $80,730 | 495 | untouched |
| 3 | [Government Property Inspectors and Investigators](https://taskexposure.org/jobs/government-property-inspectors-and-investigators) | 31.8% | 26.1% | $80,730 | 410 | assisted |

## Computer and mathematical

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Actuaries](https://taskexposure.org/jobs/actuaries) | 38.9% | 27.4% | $130,000 | 287 | exposed |
| 2 | [Information Security Engineers](https://taskexposure.org/jobs/information-security-engineers) | 43.4% | 25.5% | $116,580 | 206 | exposed |
| 3 | [Information Technology Project Managers](https://taskexposure.org/jobs/information-technology-project-managers) | 46.6% | 25.1% | $116,580 | 144 | exposed |

## Architecture and engineering

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Robotics Technicians](https://taskexposure.org/jobs/robotics-technicians) | 21.8% | 16.4% | $73,900 | 553 | untouched |
| 2 | [Photonics Technicians](https://taskexposure.org/jobs/photonics-technicians) | 24.0% | 15.0% | $78,350 | 507 | untouched |
| 3 | [Electro-Mechanical and Mechatronics Technologists and Technicians](https://taskexposure.org/jobs/electro-mechanical-and-mechatronics-technologists-and-technicians) | 26.9% | 17.8% | $73,900 | 470 | untouched |

## Life, physical and social science

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Nuclear Technicians](https://taskexposure.org/jobs/nuclear-technicians) | 14.6% | 20.5% | $110,240 | 711 | untouched |
| 2 | [Forensic Science Technicians](https://taskexposure.org/jobs/forensic-science-technicians) | 15.6% | 26.3% | $72,060 | 696 | untouched |
| 3 | [Clinical Neuropsychologists](https://taskexposure.org/jobs/clinical-neuropsychologists) | 16.8% | 27.2% | $110,840 | 664 | untouched |

## Community and social service

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Substance Abuse and Behavioral Disorder Counselors](https://taskexposure.org/jobs/substance-abuse-and-behavioral-disorder-counselors) | 19.1% | 24.2% | n/a | 618 | untouched |
| 2 | [Mental Health and Substance Abuse Social Workers](https://taskexposure.org/jobs/mental-health-and-substance-abuse-social-workers) | 21.0% | 24.9% | $60,280 | 570 | untouched |
| 3 | [Mental Health Counselors](https://taskexposure.org/jobs/mental-health-counselors) | 23.0% | 25.1% | n/a | 528 | untouched |

## Legal

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Judges, Magistrate Judges, and Magistrates](https://taskexposure.org/jobs/judges-magistrate-judges-and-magistrates) | 8.2% | 10.7% | $153,990 | 823 | untouched |
| 2 | [Administrative Law Judges, Adjudicators, and Hearing Officers](https://taskexposure.org/jobs/administrative-law-judges-adjudicators-and-hearing-officers) | 17.3% | 19.3% | $117,860 | 658 | untouched |
| 3 | [Arbitrators, Mediators, and Conciliators](https://taskexposure.org/jobs/arbitrators-mediators-and-conciliators) | 18.2% | 23.7% | $75,530 | 640 | untouched |

## Educational instruction and library

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Substitute Teachers, Short-Term](https://taskexposure.org/jobs/substitute-teachers-short-term) | 16.3% | 13.5% | $41,670 | 677 | untouched |
| 2 | [Teaching Assistants, Special Education](https://taskexposure.org/jobs/teaching-assistants-special-education) | 21.3% | 15.0% | n/a | 563 | untouched |
| 3 | [Preschool Teachers, Except Special Education](https://taskexposure.org/jobs/preschool-teachers-except-special-education) | 24.0% | 15.4% | $38,140 | 508 | untouched |

## Arts, design, entertainment, sports and media

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Athletes and Sports Competitors](https://taskexposure.org/jobs/athletes-and-sports-competitors) | 8.4% | 6.2% | $66,710 | 821 | untouched |
| 2 | [Lighting Technicians](https://taskexposure.org/jobs/lighting-technicians) | 11.4% | 10.5% | $68,060 | 768 | untouched |
| 3 | [Dancers](https://taskexposure.org/jobs/dancers) | 11.5% | 4.3% | n/a | 766 | untouched |

## Healthcare practitioner and technical

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Oral and Maxillofacial Surgeons](https://taskexposure.org/jobs/oral-and-maxillofacial-surgeons) | 4.1% | 12.3% | $352,220 | 887 | untouched |
| 2 | [Prosthodontists](https://taskexposure.org/jobs/prosthodontists) | 4.6% | 10.1% | $311,180 | 882 | untouched |
| 3 | [Histology Technicians](https://taskexposure.org/jobs/histology-technicians) | 6.0% | 9.8% | n/a | 866 | untouched |

## Healthcare support

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Endoscopy Technicians](https://taskexposure.org/jobs/endoscopy-technicians) | 3.0% | 5.4% | $48,430 | 896 | untouched |
| 2 | [Home Health Aides](https://taskexposure.org/jobs/home-health-aides) | 6.0% | 6.7% | n/a | 862 | untouched |
| 3 | [Orderlies](https://taskexposure.org/jobs/orderlies) | 7.6% | 2.2% | $38,290 | 835 | untouched |

## Protective service

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Firefighters](https://taskexposure.org/jobs/firefighters) | 10.0% | 10.7% | $59,280 | 795 | untouched |
| 2 | [Police and Sheriff's Patrol Officers](https://taskexposure.org/jobs/police-and-sheriff-s-patrol-officers) | 12.4% | 15.5% | $76,210 | 744 | untouched |
| 3 | [Correctional Officers and Jailers](https://taskexposure.org/jobs/correctional-officers-and-jailers) | 13.4% | 14.5% | $58,940 | 728 | untouched |

## Food preparation and serving

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Dishwashers](https://taskexposure.org/jobs/dishwashers) | 0.0% | 0.0% | $34,810 | 923 | untouched |
| 2 | [Dining Room and Cafeteria Attendants and Bartender Helpers](https://taskexposure.org/jobs/dining-room-and-cafeteria-attendants-and-bartender-helpers) | 6.6% | 2.1% | $33,980 | 858 | untouched |
| 3 | [Cooks, Fast Food](https://taskexposure.org/jobs/cooks-fast-food) | 6.6% | 2.8% | $30,890 | 856 | untouched |

## Building and grounds cleaning and maintenance

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Maids and Housekeeping Cleaners](https://taskexposure.org/jobs/maids-and-housekeeping-cleaners) | 5.4% | 3.3% | $35,510 | 869 | untouched |
| 2 | [Landscaping and Groundskeeping Workers](https://taskexposure.org/jobs/landscaping-and-groundskeeping-workers) | 7.6% | 4.1% | $39,150 | 836 | untouched |
| 3 | [Janitors and Cleaners, Except Maids and Housekeeping Cleaners](https://taskexposure.org/jobs/janitors-and-cleaners-except-maids-and-housekeeping-cleaners) | 9.5% | 4.7% | $36,840 | 804 | untouched |

## Personal care and service

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Embalmers](https://taskexposure.org/jobs/embalmers) | 5.3% | 4.2% | $58,780 | 870 | untouched |
| 2 | [Manicurists and Pedicurists](https://taskexposure.org/jobs/manicurists-and-pedicurists) | 12.1% | 5.6% | $35,760 | 753 | untouched |
| 3 | [Skincare Specialists](https://taskexposure.org/jobs/skincare-specialists) | 13.0% | 11.1% | $45,330 | 735 | untouched |

## Sales

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Models](https://taskexposure.org/jobs/models) | 19.9% | 11.2% | $48,470 | 596 | untouched |
| 2 | [Demonstrators and Product Promoters](https://taskexposure.org/jobs/demonstrators-and-product-promoters) | 38.0% | 13.4% | $39,320 | 305 | exposed |
| 3 | [First-Line Supervisors of Retail Sales Workers](https://taskexposure.org/jobs/first-line-supervisors-of-retail-sales-workers) | 41.1% | 21.8% | $48,520 | 254 | exposed |

## Office and administrative support

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Postal Service Mail Sorters, Processors, and Processing Machine Operators](https://taskexposure.org/jobs/postal-service-mail-sorters-processors-and-processing-machine-operators) | 20.9% | 9.0% | $58,470 | 576 | untouched |
| 2 | [Mail Clerks and Mail Machine Operators, Except Postal Service](https://taskexposure.org/jobs/mail-clerks-and-mail-machine-operators-except-postal-service) | 23.8% | 10.2% | $39,280 | 514 | untouched |
| 3 | [Weighers, Measurers, Checkers, and Samplers, Recordkeeping](https://taskexposure.org/jobs/weighers-measurers-checkers-and-samplers-recordkeeping) | 27.9% | 9.7% | $46,380 | 461 | untouched |

## Farming, fishing and forestry

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Fishing and Hunting Workers](https://taskexposure.org/jobs/fishing-and-hunting-workers) | 6.3% | 8.9% | n/a | 861 | untouched |
| 2 | [Graders and Sorters, Agricultural Products](https://taskexposure.org/jobs/graders-and-sorters-agricultural-products) | 6.5% | 3.2% | $35,730 | 859 | untouched |
| 3 | [Farmworkers, Farm, Ranch, and Aquacultural Animals](https://taskexposure.org/jobs/farmworkers-farm-ranch-and-aquacultural-animals) | 6.6% | 6.1% | $36,670 | 855 | untouched |

## Construction and extraction

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Stonemasons](https://taskexposure.org/jobs/stonemasons) | 0.0% | 0.0% | $57,390 | 922 | untouched |
| 2 | [Plasterers and Stucco Masons](https://taskexposure.org/jobs/plasterers-and-stucco-masons) | 0.0% | 0.0% | $57,660 | 921 | untouched |
| 3 | [Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons](https://taskexposure.org/jobs/helpers-painters-paperhangers-plasterers-and-stucco-masons) | 0.0% | 0.0% | $40,470 | 920 | untouched |

## Installation, maintenance and repair

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Refractory Materials Repairers, Except Brickmasons](https://taskexposure.org/jobs/refractory-materials-repairers-except-brickmasons) | 0.0% | 0.0% | $61,290 | 919 | untouched |
| 2 | [Musical Instrument Repairers and Tuners](https://taskexposure.org/jobs/musical-instrument-repairers-and-tuners) | 3.8% | 3.0% | $46,420 | 890 | untouched |
| 3 | [Tire Repairers and Changers](https://taskexposure.org/jobs/tire-repairers-and-changers) | 4.4% | 3.1% | $37,710 | 884 | untouched |

## Production

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Slaughterers and Meat Packers](https://taskexposure.org/jobs/slaughterers-and-meat-packers) | 0.0% | 0.0% | $40,130 | 918 | untouched |
| 2 | [Meat, Poultry, and Fish Cutters and Trimmers](https://taskexposure.org/jobs/meat-poultry-and-fish-cutters-and-trimmers) | 0.8% | 0.8% | $38,300 | 916 | untouched |
| 3 | [Tire Builders](https://taskexposure.org/jobs/tire-builders) | 1.0% | 0.5% | $57,390 | 913 | untouched |

## Transportation and material moving

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Industrial Truck and Tractor Operators](https://taskexposure.org/jobs/industrial-truck-and-tractor-operators) | 4.1% | 3.1% | $46,420 | 888 | untouched |
| 2 | [Ambulance Drivers and Attendants, Except Emergency Medical Technicians](https://taskexposure.org/jobs/ambulance-drivers-and-attendants-except-emergency-medical-technicians) | 4.8% | 7.2% | $35,450 | 878 | untouched |
| 3 | [Sailors and Marine Oilers](https://taskexposure.org/jobs/sailors-and-marine-oilers) | 7.5% | 5.1% | $51,520 | 838 | untouched |

Exposure is not displacement. This measures what current AI systems can produce and what structurally stands in the way, not what an employer will do.

Web page: https://taskexposure.org/lists/ai-proof-jobs-by-field
