# AI proof jobs paying $40,000 to $60,000

Median annual pay from $40,000 up to $60,000, outside the exposed band, ranked from the lowest exposed share upward. Release v2026.Q3, capability reference date 2026-09-15, built on O*NET 31.0. Published by A.I.T. Multiverse Consulting Ltd under CC BY 4.0.

The middle of the pay scale is where most people actually work, and where the choice between two similar jobs can turn on how much of each a machine can do.

| # | Occupation | Exposed | Assisted | Median pay | Rank of 923 | Band |
|---|---|---|---|---|---|---|
| 1 | [Stonemasons](https://taskexposure.org/jobs/stonemasons) | 0.0% | 0.0% | $57,390 | 922 | untouched |
| 2 | [Plasterers and Stucco Masons](https://taskexposure.org/jobs/plasterers-and-stucco-masons) | 0.0% | 0.0% | $57,660 | 921 | untouched |
| 3 | [Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons](https://taskexposure.org/jobs/helpers-painters-paperhangers-plasterers-and-stucco-masons) | 0.0% | 0.0% | $40,470 | 920 | untouched |
| 4 | [Slaughterers and Meat Packers](https://taskexposure.org/jobs/slaughterers-and-meat-packers) | 0.0% | 0.0% | $40,130 | 918 | untouched |
| 5 | [Roustabouts, Oil and Gas](https://taskexposure.org/jobs/roustabouts-oil-and-gas) | 0.5% | 0.7% | $46,960 | 917 | untouched |
| 6 | [Cement Masons and Concrete Finishers](https://taskexposure.org/jobs/cement-masons-and-concrete-finishers) | 0.8% | 1.9% | $57,020 | 915 | untouched |
| 7 | [Tire Builders](https://taskexposure.org/jobs/tire-builders) | 1.0% | 0.5% | $57,390 | 913 | untouched |
| 8 | [Foundry Mold and Coremakers](https://taskexposure.org/jobs/foundry-mold-and-coremakers) | 1.1% | 0.5% | $48,110 | 912 | untouched |
| 9 | [Highway Maintenance Workers](https://taskexposure.org/jobs/highway-maintenance-workers) | 1.2% | 2.0% | $50,260 | 911 | untouched |
| 10 | [Floor Sanders and Finishers](https://taskexposure.org/jobs/floor-sanders-and-finishers) | 1.2% | 2.5% | $50,440 | 910 | untouched |
| 11 | [Helpers--Roofers](https://taskexposure.org/jobs/helpers-roofers) | 1.3% | 1.9% | $44,160 | 909 | untouched |
| 12 | [Paving, Surfacing, and Tamping Equipment Operators](https://taskexposure.org/jobs/paving-surfacing-and-tamping-equipment-operators) | 1.4% | 2.7% | $53,340 | 908 | untouched |
| 13 | [Floor Layers, Except Carpet, Wood, and Hard Tiles](https://taskexposure.org/jobs/floor-layers-except-carpet-wood-and-hard-tiles) | 1.5% | 2.0% | $56,460 | 907 | untouched |
| 14 | [Rock Splitters, Quarry](https://taskexposure.org/jobs/rock-splitters-quarry) | 1.6% | 1.4% | $48,740 | 906 | untouched |
| 15 | [Roofers](https://taskexposure.org/jobs/roofers) | 1.7% | 1.2% | $55,440 | 905 | untouched |
| 16 | [Helpers--Electricians](https://taskexposure.org/jobs/helpers-electricians) | 2.2% | 1.9% | $42,670 | 903 | untouched |
| 17 | [Drywall and Ceiling Tile Installers](https://taskexposure.org/jobs/drywall-and-ceiling-tile-installers) | 2.2% | 2.4% | $58,930 | 902 | untouched |
| 18 | [Helpers--Carpenters](https://taskexposure.org/jobs/helpers-carpenters) | 2.5% | 1.4% | $43,780 | 901 | untouched |
| 19 | [Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters](https://taskexposure.org/jobs/helpers-pipelayers-plumbers-pipefitters-and-steamfitters) | 2.6% | 1.4% | $42,360 | 899 | untouched |
| 20 | [Endoscopy Technicians](https://taskexposure.org/jobs/endoscopy-technicians) | 3.0% | 5.4% | $48,430 | 896 | untouched |
| 21 | [Insulation Workers, Floor, Ceiling, and Wall](https://taskexposure.org/jobs/insulation-workers-floor-ceiling-and-wall) | 3.0% | 2.3% | $49,120 | 895 | untouched |
| 22 | [Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters](https://taskexposure.org/jobs/helpers-brickmasons-blockmasons-stonemasons-and-tile-and-marble-setters) | 3.3% | 2.2% | $47,550 | 893 | untouched |
| 23 | [Pipelayers](https://taskexposure.org/jobs/pipelayers) | 3.6% | 4.1% | $49,000 | 891 | untouched |
| 24 | [Musical Instrument Repairers and Tuners](https://taskexposure.org/jobs/musical-instrument-repairers-and-tuners) | 3.8% | 3.0% | $46,420 | 890 | untouched |
| 25 | [Reinforcing Iron and Rebar Workers](https://taskexposure.org/jobs/reinforcing-iron-and-rebar-workers) | 4.0% | 2.7% | $58,970 | 889 | untouched |
| 26 | [Industrial Truck and Tractor Operators](https://taskexposure.org/jobs/industrial-truck-and-tractor-operators) | 4.1% | 3.1% | $46,420 | 888 | untouched |
| 27 | [Hazardous Materials Removal Workers](https://taskexposure.org/jobs/hazardous-materials-removal-workers) | 4.2% | 3.9% | $49,450 | 885 | untouched |
| 28 | [Fiberglass Laminators and Fabricators](https://taskexposure.org/jobs/fiberglass-laminators-and-fabricators) | 4.6% | 2.6% | $46,880 | 883 | untouched |
| 29 | [Automotive Glass Installers and Repairers](https://taskexposure.org/jobs/automotive-glass-installers-and-repairers) | 4.7% | 2.3% | $47,630 | 880 | untouched |
| 30 | [Fence Erectors](https://taskexposure.org/jobs/fence-erectors) | 4.8% | 4.3% | $47,980 | 876 | untouched |
| 31 | [Glaziers](https://taskexposure.org/jobs/glaziers) | 5.0% | 3.7% | $57,080 | 875 | untouched |
| 32 | [Motorcycle Mechanics](https://taskexposure.org/jobs/motorcycle-mechanics) | 5.0% | 4.1% | $48,580 | 874 | untouched |
| 33 | [Construction Laborers](https://taskexposure.org/jobs/construction-laborers) | 5.1% | 3.4% | $47,120 | 871 | untouched |
| 34 | [Embalmers](https://taskexposure.org/jobs/embalmers) | 5.3% | 4.2% | $58,780 | 870 | untouched |
| 35 | [Locksmiths and Safe Repairers](https://taskexposure.org/jobs/locksmiths-and-safe-repairers) | 5.4% | 2.0% | $51,320 | 868 | untouched |
| 36 | [Derrick Operators, Oil and Gas](https://taskexposure.org/jobs/derrick-operators-oil-and-gas) | 5.9% | 6.8% | $58,620 | 867 | untouched |
| 37 | [Helpers--Extraction Workers](https://taskexposure.org/jobs/helpers-extraction-workers) | 6.0% | 7.8% | $47,730 | 865 | untouched |
| 38 | [Manufactured Building and Mobile Home Installers](https://taskexposure.org/jobs/manufactured-building-and-mobile-home-installers) | 6.0% | 3.4% | $45,990 | 864 | untouched |
| 39 | [Engine and Other Machine Assemblers](https://taskexposure.org/jobs/engine-and-other-machine-assemblers) | 6.0% | 3.8% | $53,710 | 863 | untouched |
| 40 | [Tile and Stone Setters](https://taskexposure.org/jobs/tile-and-stone-setters) | 6.6% | 4.7% | $55,690 | 857 | untouched |

Exposure is not displacement. This measures what current AI systems can produce and what structurally stands in the way, not what an employer will do.

Web page: https://taskexposure.org/lists/ai-proof-jobs-40k-to-60k
